Type:BL1430 |
NO. | Test project | Test values | Unit |
1 | Rated voltage | U N | 6 | 3 | 3 | V |
2 | resistance | R | 216 | 216 | 37.3 | Ω |
3 | Maximum output power | P2max | 0.003 | 0.001 | 0.05 | W |
4 | Maximum efficiency | ηmax | 2 | 2 | 42 | % |
5 | No-load speed | no | 960 | 668 | 1620 | rpm |
6 | No-load current | I | 0.02 | 0.01 | 0.01 | A |
7 | maximum torque | MH | 0.13 | 0.05 | 1.09 | mN.m |
8 | Friction torque | MF | 0.33 | 0.12 | 0.15 | mN.m |
9 | Rate constant | kn | 571.43 | 795.24 | 616.67 | rpm/V |
10 | Potential constant | kE | 1.75 | 1.26 | 1.62 | mV/rpm |
11 | torque constant | kM | 16.71 | 12.01 | 15.49 | mN.m/A |
12 | Constant current | kI | 0.06 | 0.08 | 0.06 | A/mN.m |
13 | Speed/torque slope | Δn/ΔM | 7385.95 | 14304.63 | 1485.41 | rpm/mN.m |
14 | Mechanical time constant | τm | 52.59 | 101.86 | 10.58 | ms |
15 | rotor inertia | J | 0.68 | 0.68 | 0.68 | gcm2 |
16 | Angular acceleration | αmax | 1.91 | 0.69 | 16.04 | 103rad/s2 |
17 | Sensor |
| no sensing |
|
18 | Controller |
| DR1560SL |
|
19 | Weight |
| 22 | g |
20 | Operating temperature range |
| -30~+85 |
21 | Reversing way |
| Electronic commutation |
22 | Rolling bearing |
| EZO&NMB |
23 | Casing materials | ηopt | Aluminum appearance, black anodized |
24 | Magnets | nopt | ndfeb |
25 | Rotation direction | Mopt | Positive &negative electronic commutation |
With gear head after data |
26 | Gear head speed ratio |
| 133:01:00 | 33:01:00 |
|
27 | Efficiency of the gear head | ηopt | 60 | 60 | 42 | % |
28 | Output speed | nopt | 7.2 | 5 | 49 | rpm |
29 | Output the maximum moment | Mopt | 10.37 | 3.95 | 15 | mN.m |
|
(1)、I0 is motor no-load current, in this table does not include the current controller. |
(2)、This model can be adapted gear box, as shown in the "gear". |