BL2632 The data table |
Type:BL2632 |
NO | Test project | Test values | Unit |
1 | The rated voltage | U N | 5 | V |
2 | Resistance | R | 13.5 | Ω |
3 | Maximum output power | P2max | 0.2 | W |
4 | Maximum efficiency | ηmax | 19 | % |
5 | Maximum efficiency | no | 2468 | rpm |
6 | No-load current | I | 0.12 | A |
7 | The maximum torque | MH | 3.27 | mN.m |
8 | The friction torque | MF | 1.57 | mN.m |
9 | Rate constant | kn | 730.18 | rpm/V |
10 | The potential constant | kE | 1.37 | mV/rpm |
11 | The torque constant | kM | 13.08 | mN.m/A |
12 | Constant current | kI | 0.08 | A/mN.m |
13 | Speed/torque slope | Δn/ΔM | 753.74 | rpm/mN.m |
14 | The mechanical time constant | τm | 8.68 | ms |
15 | The rotor inertia | J | 1.1 | gcm2 |
16 | The angular acceleration | αmax | 19.77 | 103rad/s2 |
17 | The sensor |
| no sensing |
|
18 | Controller |
| DR1560SL |
|
19 | weight |
| 77 | g |
20 | Operating temperature range |
| -30~+85 |
21 | Reversing way |
| Electronic commutation |
22 | Rolling bearing |
| EZO&NMB |
23 | Casing materials | ηopt | Aluminum appearance, black anodized |
24 | magnets | nopt | ndfeb |
25 | The rotation direction | Mopt | Positive &negative electronic commutation |
Motor data when the maximum efficiency |
26 | The output power | P2opt | 0.18 | W |
27 | efficiency | ηopt | 19 | % |
28 | speed | nopt | 759 | rpm |
29 | Load current | Iopt | 0.29 | A |
30 | Torque | Mopt | 2.27 | mN.m |
|
(1)、I0 is motor no-load current, in this table does not include the current controller. |
(2)、This model can be adapted gear box, as shown in the "gear". |