Type:BL3565 |
NO. | Test project | Test values | Unit |
1 | The rated voltage | U N | 12 | 12 | 18 | 18 | 24 | V |
2 | Resistance | R | 1.8 | 1 | 2.9 | 1.8 | 2.5 | Ω |
3 | Maximum output power | P2max | 19.05 | 34.75 | 26.16 | 43.04 | 55.7 | W |
4 | Maximum efficiency | ηmax | 71 | 75 | 67 | 73 | 76 | % |
5 | Maximum efficiency | no | 4250 | 6500 | 4670 | 6815 | 6500 | rpm |
6 | No-load current | I | 0.16 | 0.21 | 0.2 | 0.22 | 0.16 | A |
7 | The maximum torque | MH | 171.23 | 204.21 | 213.97 | 241.24 | 327.3 | mN.m |
8 | The friction torque | MF | 4.21 | 3.64 | 7.12 | 5.43 | 5.55 | mN.m |
9 | Rate constant | kn | 362.88 | 551.31 | 268.08 | 387.13 | 275.42 | rpm/V |
10 | The potential constant | kE | 2.76 | 1.81 | 3.73 | 2.58 | 3.63 | mV/rpm |
11 | The torque constant | kM | 26.32 | 17.32 | 35.62 | 24.67 | 34.67 | mN.m/A |
12 | Constant current | kI | 0.04 | 0.06 | 0.03 | 0.04 | 0.03 | A/mN.m |
13 | Speed/torque slope | Δn/ΔM | 24.82 | 31.83 | 21.83 | 28.25 | 19.86 | rpm/mN.m |
14 | The mechanical time constant | τm | 9.26 | 11.88 | 8.15 | 10.54 | 7.41 | ms |
15 | The rotor inertia | J | 35.64 | 35.64 | 35.64 | 35.64 | 35.64 | gcm2 |
16 | The angular acceleration | αmax | 48.04 | 57.3 | 60.04 | 67.69 | 91.83 | 103rad/s2 |
17 | The sensor |
| 传感式 |
|
|
18 | Controller |
| DR3080 |
|
|
19 | weight |
| 300 | g |
20 | Operating temperature range |
| -30~+85 |
21 | Reversing way |
| Electronic commutation |
22 | Rolling bearing |
| EZO&NMB |
23 | Casing materials | ηopt | Aluminum appearance, black anodized |
24 | magnets | nopt | ndfeb |
25 | The rotation direction | Mopt | Positive &negative electronic commutation |
Motor data when the maximum efficiency |
26 | The output power | P2opt | 8.74 | 14.22 | 13.28 | 19.15 | 22.37 | W |
27 | efficiency | ηopt | 71 | 75 | 67 | 73 | 76 | % |
28 | speed | nopt | 3111 | 4984 | 3250 | 5057 | 5016 | rpm |
29 | Load current | Iopt | 1.02 | 1.57 | 1.1 | 1.47 | 1.23 | A |
30 | Torque | Mopt | 26.85 | 27.25 | 39.04 | 36.18 | 42.61 | mN.m |
|
(1)、I0 is motor no-load current, in this table does not include the current controller. |
(2)、This model can be adapted gear box, as shown in the "gear". |