BL2233 The data table |
Model:BL2233 |
NO. | Test project | Test values | Unit |
1 | Rated voltage | U N | 6 | 6 | 12 | 24 | V |
2 | Resistance | R | 5.6 | 42 | 20.5 | 20.5 | Ω |
3 | Maximum output power | P2max | 1.43 | 0.19 | 1.36 | 5.99 | W |
4 | Maximum efficiency | ηmax | 58 | 54 | 43 | 52 | % |
5 | No-load speed | no | 6400 | 2100 | 7920 | 15660 | rpm |
6 | No-load current | I | 0.06 | 0.01 | 0.07 | 0.09 | A |
7 | The maximum torque | MH | 8.55 | 3.37 | 6.56 | 14.6 | mN.m |
8 | The friction torque | MF | 0.51 | 0.25 | 0.89 | 1.22 | mN.m |
9 | Rate constant | kn | 1129.94 | 376.34 | 749.65 | 706.84 | rpm/V |
10 | The potential constant | kE | 0.89 1 | 2.66 | 1.33 | 1.4 | mV/rpm |
11 | The torque constant | kM | 8.45 | 25.37 | 12.74 | 13.51 | mN.m/A |
12 | Constant current | kI | 0.12 | 0.04 | 0.08 | 0.07 | A/mN.m |
13 | Speed/torque slope | Δn/ΔM | 748.74 | 622.94 | 1206.41 | 1072.56 | rpm/mN.m |
14 | The mechanical time constant | τm | 14.82 | 12.33 | 23.88 | 21.23 | ms |
15 | The rotor inertia | J | 1.89 | 1.89 | 1.89 | 1.89 | gcm2 |
16 | The angular acceleration | αmax | 45.23 | 17.84 | 34.74 | 77.25 | 103rad/s2 |
17 | The sensor |
| No sensing | No & sensing | Sensing |
|
18 | The controller |
| DR1560 | DR1560&DR3080 | DR1560 |
|
19 | Weight |
| 44 | g |
20 | Operating temperature range |
| -30~+85 |
21 | The reversing way |
| Electronic commutation |
22 | Rolling bearing |
| EZO&NMB |
23 | Casing materials | ηopt | Aluminum appearance, black anodized |
24 | magnets | nopt | ndfeb |
25 | The rotation direction | Mopt | Positive &negative electronic commutation |
Motor data when the maximum efficiency |
26 | The output power | P2opt | 0.86 | 0.12 | 0.98 | 3.91 | W |
27 | efficiency | ηopt | 58 | 54 | 43 | 52 | % |
28 | speed | nopt | 3953 | 1222 | 3852 | 8866 | rpm |
29 | Load current | Iopt | 0.25 | 0.04 | 0.19 | 0.31 | A |
30 | torque | Mopt | 2.08 | 0.92 | 2.42 | 4.21 | mN.m |
|
(1)、I0 is motor no-load current, in this table does not include the current controller. |
(2)、This model can be adapted gear box, as shown in the "gear". |