Type:BL3056 |
NO. | Test project | Test values | Unit |
1 | The rated voltage | U N | 12 | 18 | 24 | 24 | 24 | V |
2 | Resistance | R | 2.1 | 5.5 | 12 | 5.5 | 4.7 | Ω |
3 | Maximum output power | P2max | 16.14 | 13.84 | 10.94 | 24.88 | 28.86 | W |
4 | Maximum efficiency | ηmax | 68 | 68 | 62 | 71 | 69 | % |
5 | Maximum efficiency | no | 6000 | 3930 | 4310 | 5590 | 6660 | rpm |
6 | No-load current | I | 0.17 | 0.1 | 0.09 | 0.11 | 0.15 | A |
7 | The maximum torque | MH | 102.74 | 134.53 | 96.99 | 170 | 165.55 | mN.m |
8 | The friction torque | MF | 3.15 | 4.24 | 4.57 | 4.4 | 5.01 | mN.m |
9 | Rate constant | kn | 515.33 | 225.21 | 188.05 | 238.94 | 285.9 | rpm/V |
10 | The potential constant | kE | 1.94 | 4.44 | 5.32 | 4.19 | 3.5 | mV/rpm |
11 | The torque constant | kM | 18.53 | 42.4 | 50.78 | 39.97 | 33.4 | mN.m/A |
12 | Constant current | kI | 0.05 | 0.02 | 0.02 | 0.03 | 0.03 | A/mN.m |
13 | Speed/torque slope | Δn/ΔM | 58.4 | 29.21 | 44.44 | 32.88 | 40.23 | rpm/mN.m |
14 | The mechanical time constant | τm | 9.79 | 4.89 | 7.45 | 5.51 | 6.74 | ms |
15 | The rotor inertia | J | 16 | 16 | 16 | 16 | 16 | gcm2 |
16 | The angular acceleration | αmax | 64.21 | 84.08 | 60.62 | 106.25 | 103.47 | 103rad/s2 |
17 | The sensor |
| no sensing&sensing | sensing |
|
18 | Controller |
| DR1560&DR3080 | DR3080 |
|
19 | weight |
| 200 | g |
20 | Operating temperature range |
| -30~+85 |
21 | Reversing way |
| Electronic commutation |
22 | Rolling bearing |
| EZO&NMB |
23 | Casing materials | ηopt | Aluminum appearance, black anodized |
24 | magnets | nopt | ndfeb |
25 | The rotation direction | Mopt | Positive &negative electronic commutation |
Motor data when the maximum efficiency |
26 | The output power | P2opt | 7.98 | 6.9 | 6.18 | 11.62 | 14.21 | W |
27 | efficiency | ηopt | 68 | 68 | 62 | 71 | 69 | % |
28 | speed | nopt | 4237 | 2762 | 2803 | 4060 | 4713 | rpm |
29 | Load current | Iopt | 0.97 | 0.56 | 0.41 | 0.68 | 0.86 | A |
30 | Torque | Mopt | 17.99 | 23.88 | 21.05 | 27.34 | 28.8 | mN.m |
|
(1)、I0 is motor no-load current, in this table does not include the current controller. |
(2)、This model can be adapted gear box, as shown in the "gear". |