BL3570 The data table |
Type:BL3570 |
NO. | Test project | Test values | Unit |
1 | The rated voltage | U N | 24 | 24 | 24 | 24 | 24 | V |
2 | Resistance | R | 1.2 | 6 | 3.1 | 2 | 1.8 | Ω |
3 | Maximum output power | P2max | 116.55 | 22.47 | 44.32 | 67.74 | 77.38 | W |
4 | Maximum efficiency | ηmax | 77 | 67 | 72 | 68 | 76 | % |
5 | Maximum efficiency | no | 9430 | 4980 | 7460 | 10200 | 8280 | rpm |
6 | No-load current | I | 0.29 | 0.13 | 0.18 | 0.36 | 0.22 | A |
7 | The maximum torque | MH | 472.08 | 172.31 | 226.91 | 253.69 | 356.98 | mN.m |
8 | The friction torque | MF | 6.95 | 5.79 | 5.4 | 7.85 | 5.99 | mN.m |
9 | Rate constant | kn | 398.7 | 214.47 | 318.23 | 438.14 | 350.79 | rpm/V |
10 | The potential constant | kE | 2.51 | 4.66 | 3.14 | 2.28 | 2.85 | mV/rpm |
11 | The torque constant | kM | 23.95 | 44.53 | 30.01 | 21.79 | 27.22 | mN.m/A |
12 | Constant current | kI | 0.04 | 0.02 | 0.03 | 0.05 | 0.04 | A/mN.m |
13 | Speed/torque slope | Δn/ΔM | 19.98 | 28.9 | 32.88 | 40.21 | 23.19 | rpm/mN.m |
14 | The mechanical time constant | τm | 7.46 | 10.79 | 12.27 | 15.01 | 8.66 | ms |
15 | The rotor inertia | J | 35.64 | 35.64 | 35.64 | 35.64 | 35.64 | gcm2 |
16 | The angular acceleration | αmax | 132.46 | 48.35 | 63.67 | 71.18 | 100.16 | 103rad/s2 |
17 | The sensor |
| sensing |
|
18 | Controller |
| DR3080 |
|
19 | weight |
| 106 | g |
20 | Operating temperature range |
| -30~+85 |
21 | Reversing way |
| Electronic commutation |
22 | Rolling bearing |
| EZO&NMB |
23 | Casing materials | ηopt | Aluminum appearance, black anodized |
24 | magnets | nopt | ndfeb |
25 | The rotation direction | Mopt | Positive &negative electronic commutation |
Motor data when the maximum efficiency |
26 | The output power | P2opt | 49.66 | 11.44 | 20.11 | 33.58 | 34.88 | W |
27 | efficiency | ηopt | 77 | 67 | 72 | 68 | 76 | % |
28 | speed | nopt | 8286 | 3460 | 5489 | 7192 | 7208 | rpm |
29 | Load current | Iopt | 2.68 | 0.71 | 1.17 | 2.05 | 1.92 | A |
30 | Torque | Mopt | 57.26 | 31.58 | 35.01 | 44.62 | 46.24 | mN.m |
|
(1)、I0 is motor no-load current, in this table does not include the current controller. |
(2)、This model can be adapted gear box, as shown in the "gear". |