BL4575 The data table |
Type:BL4575 |
NO. | Test project | Test values | Unit |
1 | The rated voltage | U N | 12 | 24 | 24 | V |
2 | Resistance | R | 0.32 | 1.3 | 1.1 | Ω |
3 | Maximum output power | P2max | 109.05 | 105.08 | 126.39 | W |
4 | Maximum efficiency | ηmax | 77 | 70 | 75 | % |
5 | Maximum efficiency | no | 7550 | 6630 | 7850 | rpm |
6 | No-load current | I | 0.58 | 0.48 | 0.38 | A |
7 | The maximum torque | MH | 551.69 | 605.42 | 614.99 | mN.m |
8 | The friction torque | MF | 8.67 | 16.16 | 10.9 | mN.m |
9 | Rate constant | kn | 639.05 | 283.62 | 332.88 | rpm/V |
10 | The potential constant | kE | 1.56 | 3.53 | 3 | mV/rpm |
11 | The torque constant | kM | 14.94 | 33.67 | 28.69 | mN.m/A |
12 | Constant current | kI | 0.07 | 0.03 | 0.03 | A/mN.m |
13 | Speed/torque slope | Δn/ΔM | 13.69 | 10.95 | 12.76 | rpm/mN.m |
14 | The mechanical time constant | τm | 7.17 | 5.74 | 6.69 | ms |
15 | The rotor inertia | J | 50.04 | 50.04 | 50.04 | gcm2 |
16 | The angular acceleration | αmax | 110.25 | 120.99 | 122.9 | 103rad/s2 |
17 | The sensor |
| Sensing |
18 | Controller |
| DR3006 |
19 | weight |
| 510 | g |
20 | Operating temperature range |
| -30~+85 |
21 | Reversing way |
| Electronic commutation |
22 | Rolling bearing |
| EZO&NMB |
23 | Casing materials | ηopt | Aluminum appearance, black anodized |
24 | magnets | nopt | ndfeb |
25 | The rotation direction | Mopt | Positive &negative electronic commutation |
Motor data when the maximum efficiency |
26 | The output power | P2opt | 42.58 | 49.6 | 51.61 | W |
27 | efficiency | ηopt | 77 | 70 | 75 | % |
28 | speed | nopt | 5883 | 4791 | 6023 | rpm |
29 | Load current | Iopt | 4.63 | 2.94 | 2.85 | A |
30 | Torque | Mopt | 69.15 | 98.91 | 81.88 | mN.m |
|
(1)、I0 is motor no-load current, in this table does not include the current controller. |
(2)、This model can be adapted gear box, as shown in the "gear". |